2021 was equally challenging like the previous year because of the impact of 2nd wave of COVID-19. However, the experience of 2020 helped in preparation for facing the challenges. Hybrid mode for hearing of cases was introduced during the early part of the year which facilitated the lawyers to conduct cases at their convenience, both physically and in virtual mode. This, among other reasons, resulted in substantial increase in the disposal as compared to the previous years.
Still the pendency at the end of the year also substantially increased due to abolition of the Odisha Administrative Tribunal and the resultant transfer of its pendency cases to the High Court. This was however matched by increase in disposal of cases when compared to the previous years.
Types of cases | Pendency as on 01.01.2021 | Institution (01.01.2021 to 31.12.2021) | Disposal (01.01.2021 to 31.12.2021) | Pendency as on 31.12.2021 |
Civil Matters | ||||
Writ Petitions | 72,835 | 70,572 | 49,059 | 94,398 |
Company Matters | 234 | 2 | 3 | 233 |
Contempt (Civil) | 5629 | 17,392 | 14,445 | 8576 |
Review (Civil) | 1999 | 797 | 402 | 2394 |
Matrimonial Matters | 951 | 99 | 85 | 965 |
Arbitration Matters | 481 | 95 | 180 | 396 |
Civil Revisions | 203 | 13 | 20 | 196 |
Tax Matters (Direct & Indirect) | 1910 | 54 | 194 | 1770 |
Civil Appeals | 16,050 | 530 | 657 | 15,923 |
Land Acquisition Matters | 975 | 46 | 38 | 983 |
MACT Matters | 6542 | 460 | 610 | 6392 |
Civil Suits (Original Side) | 1 | 0 | 0 | 1 |
Other than above | 12,107 | 2854 | 2451 | 12,460 |
Total (Civil) | 1,19,917 | 92,914 | 68,144 | 1,44,687 |
Criminal Matters | ||||
Writ Petitions | 1273 | 2597 | 2779 | 1091 |
Criminal Revisions | 9280 | 554 | 330 | 9504 |
Bail Applications | 16,915 | 28,515 | 30,850 | 14,580 |
Criminal Appeals | 12,669 | 874 | 638 | 12,905 |
Death Sentence Reference | 3 | 1 | 1 | 3 |
Contempt (Criminal) | 62 | 88 | 35 | 115 |
Misc. Criminal Application | 11,339 | 3233 | 2342 | 12,230 |
Other than above | 2052 | 167 | 215 | 2004 |
Total (Criminal) | 53,593 | 36,029 | 37,190 | 52,432 |
Grand Total (Civil + Criminal) | 1,73,510 | 1,28,943 | 1,05,334 | 1,97,119 |
While institution of cases in 2021 increased by around 45,500 cases, disposals too increased by around 44,000 cases when compared to the previous years. This despite the working strength of Judges being 15 till June, 2021 and just 13 till October, 2021.
Year | Institution during the year | Disposal during the year |
2016 | 70,594 | 70,728 |
2017 | 75,387 | 74,798 |
2018 | 62,566 | 63,236 |
2019 | 81,121 | 93,224 |
2020 | 83,499 | 61,335 |
2021 | 1,28,943 | 1,05,334 |
With a view to focusing on old cases, a decision was taken to publish separate monthly cause lists for the old cases for timely information of the lawyers. Cases from the said lists were listed for hearing in the weekly and supplementary lists. During 2021, 3457 five-year old cases, 2522 ten-year old cases, 90 twenty-five year old cases and 1 forty-year old case could be disposed of. By the end of 2021, 48,398 five -year old cases, 35,276 ten-year old cases, 2402 twenty-five year old cases and 41 forty-year old cases were pending. Out of the 41 forty -year old cases 40 are First Appeals and 1 is a writ petition.
A decision has been taken by the Full Court to transfer the pending First Appeals arising from the orders and decrees of Civil Judges and Senior Civil Judges to the District Judges for disposal.